Students
EPI 512 Epidemiologic Methods I
Autumn 2022
Line Number | Section ID | Credits | Days/Times | Room/Bldg | Instructor |
---|---|---|---|---|---|
15150 | A | 4.0 | Tuesday, Thursday @ 10:30am - 12:20pm | T-639 (HST) | Ali Rowhani-Rahbar |
15151 | AA | Tuesday @ 10:30am - 11:20am | T635 (HST) | Ali Rowhani-Rahbar | |
15152 | AB | Tuesday @ 10:30am - 11:20am | T739 (HST) | Ali Rowhani-Rahbar | |
15153 | AC | Tuesday @ 10:30am - 11:20am | T359 (HST) | Ali Rowhani-Rahbar | |
15154 | AD | Tuesday @ 10:30am - 11:20am | T-639 (HST) | Ali Rowhani-Rahbar |
For a complete listing of Epidemiology courses, their elective categories, and when they are typically offered, please see the Graduate Course Listing Page.