Students
EPI 513 Epidemiologic Methods II
Winter 2023
Line Number | Section ID | Credits | Days/Times | Room/Bldg | Instructor |
---|---|---|---|---|---|
14786 | A | 4.0 | Tuesday, Thursday @ 10:30am - 12:20pm | A-420 (HSA) | Amanda Phipps |
14787 | AA | Tuesday @ 10:30am - 11:20am | T474 (HST) | Amanda Phipps | |
14788 | AB | Tuesday @ 10:30am - 11:20am | T530 (HST) | Amanda Phipps | |
14789 | AC | Tuesday @ 10:30am - 11:20am | T635 (HST) | Amanda Phipps | |
14790 | AD | Tuesday @ 10:30am - 11:20am | A-420 (HSA) | Amanda Phipps |
For a complete listing of Epidemiology courses, their elective categories, and when they are typically offered, please see the Graduate Course Listing Page.