Students
EPI 513 Epidemiologic Methods II
Winter 2026
Line Number | Section ID | Credits | Days/Times | Room/Bldg | Instructor |
---|---|---|---|---|---|
14634 | A | 4.0 | Tuesday @ 11:30am - 12:20pm | T435 (HST) | Amanda Phipps |
Thursday @ 10:30am - 12:20pm | T435 (HST) | Amanda Phipps | |||
14635 | AA | Tuesday @ 10:30am - 11:20am | T498 (HST) | Amanda Phipps | |
14636 | AB | Tuesday @ 10:30am - 11:20am | T478 (HST) | Amanda Phipps | |
14637 | AC | Tuesday @ 10:30am - 11:20am | T473 (HST) | Amanda Phipps | |
14638 | AD | Tuesday @ 10:30am - 11:20am | T474 (HST) | Amanda Phipps |
For a complete listing of Epidemiology courses, their elective categories, and when they are typically offered, please see the Graduate Course Listing Page.