Students
Epi Course 512
Autumn 2024
Line Number | Section ID | Credits | Days/Times | Room/Bldg | Instructor |
---|---|---|---|---|---|
15220 | A | 4.0 | Tuesday, Thursday @ 10:30am - 12:20pm | A-420 (HSA) | Ali Rowhani-Rahbar |
15221 | AA | Tuesday @ 10:30am - 11:20am | T360 (HST) | Ali Rowhani-Rahbar | |
15222 | AB | Tuesday @ 10:30am - 11:20am | T635 (HST) | Ali Rowhani-Rahbar | |
15223 | AC | Tuesday @ 10:30am - 11:20am | T473 (HST) | Ali Rowhani-Rahbar | |
15224 | AD | Tuesday @ 10:30am - 11:20am | A-420 (HSA) | Ali Rowhani-Rahbar |
For a complete listing of Epidemiology courses, their elective categories, and when they are typically offered, please see the Graduate Course Listing Page.