Students
Epi Course 512
Autumn 2023
Line Number | Section ID | Credits | Days/Times | Room/Bldg | Instructor |
---|---|---|---|---|---|
15128 | A | 4.0 | Tuesday, Thursday @ 10:30am - 12:20pm | T-439 (HST) | Ali Rowhani-Rahbar |
15129 | AA | Tuesday @ 10:30am - 11:20am | T360 (HST) | Ali Rowhani-Rahbar | |
15130 | AB | Tuesday @ 10:30am - 11:20am | T635 (HST) | Ali Rowhani-Rahbar | |
15131 | AC | Tuesday @ 10:30am - 11:20am | T478 (HST) | Ali Rowhani-Rahbar | |
15132 | AD | Tuesday @ 10:30am - 11:20am | T-439 (HST) | Ali Rowhani-Rahbar |
For a complete listing of Epidemiology courses, their elective categories, and when they are typically offered, please see the Graduate Course Listing Page.