Students
EPI 320 Introduction To Epidemiology
Autumn 2024
Line Number | Section ID | Credits | Days/Times | Room/Bldg | Instructor |
---|---|---|---|---|---|
15215 | A | 4.0 | Monday @ 3:30pm - 4:50pm | 345 (HSEB) | Simon Sandh |
Wednesday @ 3:30pm - 4:50pm | N/A | ||||
15216 | AA | Thursday @ 9:30am - 10:20am | N/A | Simon Sandh |
Winter 2025
Line Number | Section ID | Credits | Days/Times | Room/Bldg | Instructor |
---|---|---|---|---|---|
14698 | A | 4.0 | Monday, Wednesday @ 3:30pm - 4:50pm | 325 (HSEB) | Simon Sandh |
14699 | AA | Friday @ 10:30am - 11:20am | T473 (HST) | Simon Sandh | |
14700 | AB | Friday @ 10:30am - 11:20am | T474 (HST) | Simon Sandh | |
14701 | AC | Friday @ 10:30am - 11:20am | T498 (HST) | Simon Sandh | |
14702 | AD | Friday @ 10:30am - 11:20am | T478 (HST) | Simon Sandh |
Spring 2025
Line Number | Section ID | Credits | Days/Times | Room/Bldg | Instructor |
---|---|---|---|---|---|
14356 | A | 4.0 | Monday, Wednesday @ 3:30pm - 4:50pm | A420 (HSA) | Simon Sandh |
14357 | AA | Monday @ 11:30am - 12:20pm | T474 (HST) | Simon Sandh | |
14358 | AB | Monday @ 11:30am - 12:20pm | T360 (HST) | Simon Sandh | |
14359 | AC | Monday @ 11:30am - 12:20pm | T478 (HST) | Simon Sandh | |
14360 | AD | Monday @ 11:30am - 12:20pm | T498 (HST) | Simon Sandh |