Students
EPI 513 Epidemiologic Methods II
Winter 2025
Line Number | Section ID | Credits | Days/Times | Room/Bldg | Instructor |
---|---|---|---|---|---|
14704 | A | 4.0 | Tuesday, Thursday @ 10:30am - 12:20pm | T439 (HST) | Amanda Phipps |
14705 | AA | Tuesday @ 10:30am - 11:20am | T474 (HST) | Amanda Phipps | |
14706 | AB | Tuesday @ 10:30am - 11:20am | T473 (HST) | Amanda Phipps | |
14707 | AC | Tuesday @ 10:30am - 11:20am | T360 (HST) | Amanda Phipps | |
14708 | AD | Tuesday @ 10:30am - 11:20am | N/A | Amanda Phipps |
For a complete listing of Epidemiology courses, their elective categories, and when they are typically offered, please see the Graduate Course Listing Page.