Students
Epi Course 512
Autumn 2025
Line Number | Section ID | Credits | Days/Times | Room/Bldg | Instructor |
---|---|---|---|---|---|
15160 | A | 4.0 | Tuesday, Thursday @ 10:30am - 12:20pm | T435 (HST) | Ali Rowhani-Rahbar |
15161 | AA | Tuesday @ 10:30am - 11:20am | T635 (HST) | Ali Rowhani-Rahbar | |
15162 | AB | Tuesday @ 10:30am - 11:20am | T473 (HST) | Ali Rowhani-Rahbar | |
15163 | AC | Tuesday @ 10:30am - 11:20am | T360 (HST) | Ali Rowhani-Rahbar | |
15164 | AD | Tuesday @ 10:30am - 11:20am | 245 (HSEB) | Ali Rowhani-Rahbar |
For a complete listing of Epidemiology courses, their elective categories, and when they are typically offered, please see the Graduate Course Listing Page.